![]() Brass Knuckles | 1 | 0 | 331 | |
![]() Golf Club | 2 | 1 | 333 | |
![]() Nightstick | 3 | 1 | 334 | |
![]() Knife | 4 | 1 | 335 | Can de-sync players when throat is cut |
![]() Baseball Bat | 5 | 1 | 336 | |
![]() Shovel | 6 | 1 | 337 | |
![]() Pool Cue | 7 | 1 | 338 | |
![]() Katana | 8 | 1 | 339 | Can not decapitate players (like in single-player) |
![]() Chainsaw | 9 | 1 | 341 | |
![]() Double-ended Dildo | 10 | 10 | 321 | |
![]() Dildo | 11 | 10 | 322 | |
![]() Vibrator | 12 | 10 | 323 | |
![]() Silver Vibrator | 13 | 10 | 324 | |
![]() Flowers | 14 | 10 | 325 | |
![]() Cane | 15 | 10 | 326 | |
![]() Grenade | 16 | 8 | 342 | Does not produce fires |
![]() Tear Gas | 17 | 8 | 343 | Coughing effect disabled in SA:MP |
![]() Molotov Cocktail | 18 | 8 | 344 | Produces fire |
![]() 9mm | 22 | 2 | 346 | Skill settable with SetPlayerSkillLevel |
![]() Silenced 9mm | 23 | 2 | 347 | Skill settable with SetPlayerSkillLevel |
![]() Desert Eagle | 24 | 2 | 348 | Skill settable with SetPlayerSkillLevel |
![]() Shotgun | 25 | 3 | 349 | Skill settable with SetPlayerSkillLevel |
![]() Sawnoff Shotgun | 26 | 3 | 350 | Skill settable with SetPlayerSkillLevel |
![]() Combat Shotgun | 27 | 3 | 351 | Skill settable with SetPlayerSkillLevel |
![]() Micro SMG/Uzi | 28 | 4 | 352 | Skill settable with SetPlayerSkillLevel |
![]() MP5 | 29 | 4 | 353 | Skill settable with SetPlayerSkillLevel |
![]() AK-47 | 30 | 5 | 355 | Skill settable with SetPlayerSkillLevel |
![]() M4 | 31 | 5 | 356 | Skill settable with SetPlayerSkillLevel |
![]() Tec-9 | 32 | 4 | 372 | Skill settable with SetPlayerSkillLevel |
![]() Country Rifle | 33 | 6 | 357 | Skill settable with SetPlayerSkillLevel |
![]() Sniper Rifle | 34 | 6 | 358 | Skill settable with SetPlayerSkillLevel |
![]() RPG | 35 | 7 | 359 | |
![]() HS Rocket | 36 | 7 | 360 | Lock-on not synced |
![]() Flamethrower | 37 | 7 | 361 | |
![]() Minigun | 38 | 7 | 362 | |
![]() Satchel Charge | 39 | 8 | 363 | Only synced for streamed-in players |
![]() Detonator | 40 | 12 | 364 | Given when players throw a satchel charge (omit from AC checks) |
![]() Spraycan | 41 | 9 | 365 | Players that are sprayed cough |
![]() Fire Extinguisher | 42 | 9 | 366 | Players that are sprayed cough |
![]() Camera | 43 | 9 | 367 | Saves pictures to player's gallery if enabled via pause menu (My Documents\GTA San Andreas User Files\Gallery) |
![]() Night Vis Goggles | 44 | 11 | 368 | Visual effects show for all players (fix available) |
![]() Thermal Goggles | 45 | 11 | 369 | Visual effects show for all players (fix available) |
![]() Parachute |
Armas
Assinar:
Postagens (Atom)
Nenhum comentário:
Postar um comentário